49 Used Vehicles For Sale in Gepps Cross, SA
Refine Your Search
High Towing Capacity
~$107
Cost to fill at $1.50/L
~788km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9L / 100km |
Transmission | Manual |
Odometer | 174,141 kms |
Used Vehicle
$17,990
~$80
Cost to fill at $1.50/L
~697km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | 120,221 kms |
Used Vehicle
$11,990
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 185,000 kms |
Used Vehicle
$8,990
~$98
Cost to fill at $1.50/L
~730km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.9L / 100km |
Transmission | Automatic |
Odometer | 242,343 kms |
Used Vehicle
$6,990
~$80
Cost to fill at $1.50/L
~697km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | 202,481 kms |
Used Vehicle
$7,990
~$140
Cost to fill at $1.50/L
~845km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 11L / 100km |
Transmission | Automatic |
Odometer | 124,384 kms |
Used Vehicle
$14,990
~$83
Cost to fill at $1.50/L
~617km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.9L / 100km |
Transmission | Automatic |
Odometer | 187,171 kms |
Used Vehicle
$6,990
7 Seats
~$96
Cost to fill at $1.50/L
~876km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.3L / 100km |
Transmission | Automatic |
Odometer | 118,691 kms |
Used Vehicle
$19,990
~$83
Cost to fill at $1.50/L
~733km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.5L / 100km |
Transmission | Automatic |
Odometer | 118,891 kms |
Used Vehicle
$16,990
~$96
Cost to fill at $1.50/L
~735km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.7L / 100km |
Transmission | Automatic |
Odometer | 206,999 kms |
Used Vehicle
$7,990
~$95
Cost to fill at $1.50/L
~828km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | 90,963 kms |
Used Vehicle
$19,990
~$95
Cost to fill at $1.50/L
~828km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | 86,400 kms |
Used Vehicle
$19,990
~$90
Cost to fill at $1.50/L
~645km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.3L / 100km |
Transmission | Automatic |
Odometer | 186,040 kms |
Used Vehicle
$13,990
7 Seats
~$135
Cost to fill at $1.50/L
~873km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 10.3L / 100km |
Transmission | Automatic |
Odometer | 255,278 kms |
Used Vehicle
$11,990
7 Seats
~$132
Cost to fill at $1.50/L
~977km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9L / 100km |
Transmission | Automatic |
Odometer | 175,203 kms |
Used Vehicle
$26,990
7 Seats
~$102
Cost to fill at $1.50/L
~850km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Automatic |
Odometer | 150,006 kms |
Used Vehicle
$29,990
- Long Range
- 7 Seats
~$188
Cost to fill at $1.50/L
~1,059km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 11.8L / 100km |
Transmission | Automatic |
Odometer | 203,226 kms |
Used Vehicle
$28,990
~$90
Cost to fill at $1.50/L
~722km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.3L / 100km |
Transmission | Automatic |
Odometer | 130,047 kms |