Used Vehicle
~$101
Cost to fill at $1.50/L
~553km
Average per tank
Vehicle | 2004 BMW X3 E83 MY05 Steptronic Silver 5 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 144,160 kms |
Drive Type | 4WD |
Rego | S096CVT |
StockNo | 250939 |
VIN | WBAPA72010WB66297 |
Fuel Consumption (Urban) | 17.4L/100km |
Fuel Consumption (Extra Urban) | 9.1L/100km |
Fuel Consumption (Combined) | 12.1L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Remote/Keyless |
Leather Seats | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - MP3 Decoder | Automatic Brake Differential |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Cargo Tie-down Rails |
Chrome Exhaust Tip(s) | Chrome Exterior Highlights |
Chrome Grille Surround | Clear Side Indicator Lenses |
Control - Corner Braking | Control - Electronic Stability |
Control - Hill Descent | Data Dots - Part Identifiers |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust - Stainless Steel Dual System |
Flares | Fog Lamps - Front |
Headlamps - Electric Level Adjustment | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 2nd Row x3 | Headrests - Integrated 2nd Row |
Heat Insulated - Side Windows | Heat Insulated - Windscreen |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Hand Brake Lever | Leather Inserts in doors |
Leather Steering Wheel | Metallic Finish Interior Inserts |
Multi-function Control Screen | Multi-function Steering Wheel |
On-board Computer | Rain Sensor (Auto wipers) |
Rear Wiper/Washer | Roof Rails |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Power windows | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Alloy Wheels | Climate Control |
Automobiles SA - Dealerlogic
588a Main North Road Gepps Cross SA 5094
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.