Automobiles SA - Dealerlogic
588a Main North Road Gepps Cross SA 5094
588a Main North Road Gepps Cross SA 5094
Body Colour | Silver |
Doors | 5 |
Seats | 7 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 88387 |
Drive Type | 4WD |
Rego | S143BRT |
StockNo | 250920 |
VIN | KL3CD2669HB780662 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Central Locking - Remote/Keyless | Cruise Control | 19" Alloy Wheels |
Air Conditioning - Rear | Power Steering | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Leather Seats - Partial | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Side Mouldings - Colour Coded | Brake Assist |
Camera - Rear Vision | Chrome Door Handles - Exterior | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Clock - Digital | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear | Control - Rollover Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust System - Dual | Flares |
Fog Lamp/s - Rear | Fog Lamps - Front | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Heated Seats - 1st Row | Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated Vanity Mirror for Front Passenger | Independent Rear Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Exterior Highlights | Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails | Scuff Plates (on door sills) |
Seat - Drivers Lumbar Adjustment Manual | Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Side Steps | Skid Plate - Front |
Skid Plate - Rear | Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Starter Button | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Storage Compartment - Under Passenger Seat | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Suspension - Auto Levelling | Tail Lamps - LED |
Trip Computer | Tyre Repair Kit | Vented - Guards Front |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) | Power windows |
Anti-lock Braking System (ABS) | Central Locking | Air Conditioning |
Traction control system | Power mirrors | Alloy Wheels |
Climate Control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
HOLDEN CAPTIVA , THE VERY LAST OF THE MODEL .
FACTORY 7 SEATER
EXCELLENT TYRES
TRAVELLED ONLY 88000KMS
ELECTRIC SUNROOF
HEATED SEATS
TINTED WINDOWS ,
TAKE THE FAMILY OUT IN STYLE , SLICK SILVER DUCO TOO MANY OPTIONS TO LIST
PHONE FOR A TEST DRIVE TODAY
LOCATED 20 MINUTES NORTH OF ADELAIDES CBD